| 74 ticket listings are displayed in the map | Help | |||
| Terrace Goal 443 | P | 2 | $5.00 each | View Details |
| Terrace Goal 403 | P | Up to 6 | $6.00 each | View Details |
| Terrace Goal 421 | R | Up to 10 | $6.00 each | View Details |
| Terrace Goal 404 | Q | Up to 12 | $6.00 each | View Details |
| Terrace Goal 421 | S | Up to 12 | $6.00 each | View Details |
| Terrace Goal 403 | Q | Up to 14 | $6.00 each | View Details |
| Terrace Goal 425 | Q | Up to 10 | $8.00 each | View Details |
| Terrace Goal 441 | Q | Up to 12 | $8.00 each | View Details |
| Terrace Center 412 | Q | 2 | $11.00 each | View Details |
| Terrace Center 413 | P | 2 | $11.00 each | View Details |
| Terrace Center 411 | Q | 2 | $11.00 each | View Details |
| Terrace Center 413 | P | Up to 2 | $11.99 each | View Details |
| Terrace Goal 404 | S | Up to 14 | $12.00 each | View Details |
| Terrace Center 411 | Q | Up to 4 | $13.00 each | View Details |
| Terrace Center 436 | Q | Up to 4 | $14.00 each | View Details |
| Terrace Center 412 | T | Up to 4 | $14.00 each | View Details |
| Terrace Center 414 | T | 4 | $14.95 each | View Details |
| Terrace Center 409 | S AISLE SEATS | Up to 4 | $14.96 each | View Details |
| Terrace Center 410 | Q | 2 | $15.00 each | View Details |
| Terrace Center 410 | R | Up to 10 | $15.00 each | View Details |
| Terrace Center 410 | T | Up to 14 | $15.00 each | View Details |
| Terrace Goal 443 | F & E Aisle | Up to 4 | $16.95 each | View Details |
| Terrace Center 412 | P | 2 | $17.00 each | View Details |
| Terrace Center 413 | Q | Up to 8 | $17.00 each | View Details |
| Terrace Center 411 | R | Up to 8 | $17.00 each | View Details |
| Terrace Center 413 | S | Up to 12 | $17.00 each | View Details |
| Terrace Center 413 | T | Up to 12 | $17.00 each | View Details |
| Terrace Center 414 | Q | Up to 12 | $17.00 each | View Details |
| Terrace Center 413 | R | Up to 14 | $17.00 each | View Details |
| Terrace Center 413 | S Aisle | 2 | $17.95 each | View Details |
| Terrace Center 412 | S Dead Center Ice | 2 | $17.95 each | View Details |
| Terrace Goal 423 | R Aisle Seats | Up to 6 | $19.50 each | View Details |
| Terrace Center 411 | F | 2 | $22.00 each | View Details |
| Terrace Goal 423 | K | Up to 4 | $22.00 each | View Details |
| Lower Terrace Goal 404 | H | Up to 4 | $23.00 each | View Details |
| Terrace Center 410 | S | Up to 4 | $27.88 each | View Details |
| Terrace Goal 430 | R | Up to 4 | $28.00 each | View Details |
| Terrace Center 411 | S | Up to 4 | $29.88 each | View Details |
| Club Level Center 309 | C/D | 2 | $29.99 each | View Details |
| Plaza Goal 203 | N | 2 | $34.00 each | View Details |
| Plaza Goal 201 | M | Up to 4 | $36.00 each | View Details |
| Plaza Goal 203 | P | 2 | $38.00 each | View Details |
| Club Level Center 318 | C/D | Up to 2 | $39.96 each | View Details |
| Plaza Goal 203 | L | Up to 4 | $42.00 each | View Details |
| Plaza Goal 227 | P | Up to 9 | $44.00 each | View Details |
| Plaza Goal 227 | Q | Up to 13 | $44.00 each | View Details |
| Plaza Goal 201 | P | Up to 6 | $48.00 each | View Details |
| Terrace Goal 430 | A | Up to 4 | $49.00 each | View Details |
| Lower Terrace Goal 418 | A - Aisle | Up to 4 | $50.00 each | View Details |
| Club Level Goal 325 | A | 2 | $51.00 each | View Details |
| Plaza Center 223 | F | 2 | $55.00 each | View Details |
| Plaza Goal 202 | H | 2 | $59.00 each | View Details |
| Club Level Goal 302 | A | 2 | $59.00 each | View Details |
| Club Level Center 309 | C w/parking | Up to 4 | $59.99 each | View Details |
| Plaza Goal 202 | C | 2 | $60.00 each | View Details |
| Plaza Goal 215 | E | 2 | $60.00 each | View Details |
| Plaza Main 226 | M | 2 | $60.00 each | View Details |
| Plaza Center 222 | P | Up to 4 | $60.00 each | View Details |
| Plaza Goal 202 | J | Up to 6 | $60.00 each | View Details |
| Plaza Goal 201 | D (row 4) | 2 | $62.00 each | View Details |
| Plaza Center 209 | E | 2 | $67.00 each | View Details |
| Plaza Center 209 | B | 2 | $73.00 each | View Details |
| Plaza Center 207 | L | 2 | $74.99 each | View Details |
| Plaza Center 207 | J | Up to 4 | $76.00 each | View Details |
| Plaza Main 204 | C (row 3) | 3 | $80.00 each | View Details |
| Plaza Goal 213 | B | 1 | $82.00 each | View Details |
| Plaza Center 206 | C | 2 | $83.00 each | View Details |
| Plaza Center 221 | Q | Up to 6 | $87.00 each | View Details |
| Plaza Center 222 | H | 2 | $89.00 each | View Details |
| Plaza Center 221 | C | 2 | $89.00 each | View Details |
| Plaza Center 208 | K | 2 | $92.00 each | View Details |
| Plaza Center 222 | Q | 2 | $98.00 each | View Details |
| Plaza Center 223 | E | Up to 4 | $98.00 each | View Details |
| Plaza Center 207 | B | Up to 4 | $134.50 each | View Details |
Page 1 of 1
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Honda Center Seating Notes- Rinkside seating includes Plaza Level, Row A only.
- Plaza seating includes Rows B-S.
- Club seating include Rows A-D.
- Lower Terrace seating includes Rows A-C.
- Terrace Sections 401-429 and 438-444 include Rows D-U.
- Terrace Sections 430-437 include Rows D-R.
- Tickets not specified by the seller as Rinkside or Lower Terrace may map to a less premium section.
More about Honda Center >





