| 186 ticket listings are displayed in the map | Help | |||
| Terrace Goal 425 | R | 2 | $10.00 each | View Details |
| Terrace Goal 420 | n | 2 | $15.00 each | View Details |
| Terrace Goal 418 | H | Up to 4 | $17.00 each | View Details |
| Terrace Goal 425 | R | 2 | $18.00 each | View Details |
| Terrace Goal 420 | R | 2 | $18.00 each | View Details |
| Terrace Goal 403 | P | Up to 4 | $18.00 each | View Details |
| Terrace Goal 401 | P | Up to 4 | $18.00 each | View Details |
| Terrace Goal 403 | Q | Up to 4 | $18.00 each | View Details |
| Terrace Goal 422 | R | Up to 4 | $18.00 each | View Details |
| Terrace Goal 441 | Q | Up to 4 | $18.00 each | View Details |
| Terrace Goal 424 | P | Up to 4 | $18.00 each | View Details |
| Terrace Goal 406 | T | Up to 4 | $18.00 each | View Details |
| Terrace Goal 401 | H | Up to 4 | $18.00 each | View Details |
| Terrace Goal 404 | Q | Up to 6 | $18.00 each | View Details |
| Terrace Goal 425 | H | 2 | $19.00 each | View Details |
| Terrace Goal 428 | J* (Aisle) | Up to 4 | $19.00 each | View Details |
| Terrace Goal 420 | J | Up to 4 | $19.00 each | View Details |
| Terrace Goal 424 | N | Up to 4 | $19.00 each | View Details |
| Terrace Goal 419 | T Aisle | 2 | $20.00 each | View Details |
| Terrace Goal 420 | P | 4 | $20.00 each | View Details |
| Terrace Goal 442 | Q | Up to 7 | $21.00 each | View Details |
| Terrace Goal 443 | H | 2 | $22.00 each | View Details |
| Terrace Goal 420 | R Aisle Seats | Up to 6 | $22.50 each | View Details |
| Terrace Center 409 | R | Up to 4 | $23.00 each | View Details |
| Terrace Center 414 | Q | Up to 4 | $23.00 each | View Details |
| Terrace Center 409 | P | Up to 6 | $23.00 each | View Details |
| Terrace Center 414 | R | Up to 14 | $23.00 each | View Details |
| Terrace Goal 418 | P Aisl | Up to 4 | $23.45 each | View Details |
| Terrace Goal 418 | Q Aisl | Up to 4 | $23.45 each | View Details |
| Terrace Goal 439 | F | 3 | $24.00 each | View Details |
| Terrace Goal 421 | R | Up to 4 | $24.00 each | View Details |
| Terrace Goal 405 | T | Up to 4 | $24.00 each | View Details |
| Terrace Goal 417 | n | 2 | $25.00 each | View Details |
| Terrace Center 412 | U | 2 | $25.00 each | View Details |
| Terrace Goal 404 | H | Up to 4 | $25.00 each | View Details |
| Terrace Goal 421 | G,H | 4 | $25.00 each | View Details |
| Terrace Goal 423 | H | 2 | $26.00 each | View Details |
| Terrace Goal 404 | S | Up to 14 | $27.00 each | View Details |
| Terrace Center 412 | Q | 2 | $28.00 each | View Details |
| Terrace Goal 421 | J | Up to 4 | $28.00 each | View Details |
| Terrace Center 413 | Q | Up to 6 | $28.00 each | View Details |
| Terrace Center 410 | Q | Up to 8 | $28.00 each | View Details |
| Terrace Center 413 | T | Up to 12 | $28.00 each | View Details |
| Terrace Center 413 | S | Up to 12 | $28.00 each | View Details |
| Terrace Center 413 | R | Up to 14 | $28.00 each | View Details |
| Terrace Center 410 | R | Up to 14 | $28.00 each | View Details |
| Terrace Goal 418 | Q | Up to 4 | $29.00 each | View Details |
| Terrace Center 409 | S | Up to 6 | $29.00 each | View Details |
| Terrace Goal 405 | T | Up to 4 | $30.00 each | View Details |
| Terrace Goal 439 | S | Up to 6 | $30.00 each | View Details |
| Terrace Goal 439 | T | Up to 14 | $30.00 each | View Details |
| Terrace Goal 426 | L | 2 | $32.00 each | View Details |
| Terrace Center 432 | G | 2 | $33.00 each | View Details |
| Terrace Center 411 | L | 2 | $33.00 each | View Details |
| Terrace Goal 444 | K | Up to 4 | $33.00 each | View Details |
| Terrace Center 412 | M | Up to 6 | $33.00 each | View Details |
| Terrace Center 412 | P | 2 | $34.00 each | View Details |
| Terrace Center 410 | S | Up to 4 | $34.00 each | View Details |
| Terrace Goal 415 | T | Up to 4 | $34.00 each | View Details |
| Terrace Center 411 | Q | Up to 4 | $34.00 each | View Details |
| Terrace Center 411 | R | Up to 10 | $34.00 each | View Details |
| Terrace Center 410 | T | Up to 14 | $34.00 each | View Details |
| Terrace Goal 443 | M | Up to 4 | $35.00 each | View Details |
| Terrace Goal 417 | **G** | Up to 4 | $36.00 each | View Details |
| Terrace Goal 427 | L | 4 | $36.00 each | View Details |
| Terrace Center 410 | Q | 2 | $37.00 each | View Details |
| Terrace Center 411 | E | 2 | $38.00 each | View Details |
| Terrace Center 431 | G | Up to 4 | $38.00 each | View Details |
| Terrace Center 435 | J | Up to 6 | $38.00 each | View Details |
| Terrace Center 433 | j | 2 | $39.00 each | View Details |
| Terrace Goal 426 | P | 2 | $40.00 each | View Details |
| Terrace Center 410 | F | 2 | $42.00 each | View Details |
| Terrace Goal 408 | D *aisle seats* | 2 | $43.00 each | View Details |
| Terrace Center 411 | J *aisle seats* | 2 | $44.00 each | View Details |
| Terrace Center 413 | F/G *aisle seats* | Up to 4 | $44.00 each | View Details |
| Terrace Center 412 | P | Up to 4 | $46.00 each | View Details |
| Terrace Center 411 | S | Up to 4 | $49.00 each | View Details |
| Terrace Center 412 | M | Up to 4 | $49.99 each | View Details |
| Terrace Center 411 | L | Up to 6 | $50.00 each | View Details |
| Plaza Goal 227 | R | Up to 8 | $51.00 each | View Details |
| Terrace Center 410 | F | 2 | $59.00 each | View Details |
| Terrace Goal 408 | D | 2 | $59.00 each | View Details |
| Terrace Center 411 | J | 2 | $59.00 each | View Details |
| Terrace Goal 424 | A | Up to 4 | $59.00 each | View Details |
| Terrace Center 413 | F/G | Up to 4 | $59.00 each | View Details |
| Terrace Center 412 | L Aisle seats | Up to 4 | $59.99 each | View Details |
| Lower Terrace Goal 406 | A Front Row Aisle! | 3 | $63.00 each | View Details |
| Lower Terrace Goal 444 | A | 2 | $65.00 each | View Details |
| Plaza Goal 217 | k | 1 | $70.00 each | View Details |
| Lower Terrace Goal 419 | B Aisle | 2 | $70.00 each | View Details |
| Plaza Goal 203 | R | Up to 4 | $72.00 each | View Details |
| Plaza Goal 214 | Q | Up to 4 | $72.00 each | View Details |
| Plaza Goal 228 | L | 2 | $73.00 each | View Details |
| Plaza Goal 227 | Q | Up to 9 | $73.00 each | View Details |
| Plaza Main 225 | N | Up to 4 | $76.00 each | View Details |
| Plaza Goal 213 | S | Up to 6 | $76.00 each | View Details |
| Plaza Main 211 | Q | 2 | $77.00 each | View Details |
| Plaza Goal 227 | K | Up to 4 | $77.00 each | View Details |
| Plaza Center 209 | N | Up to 4 | $78.00 each | View Details |
| Plaza Goal 203 | P | Up to 4 | $79.00 each | View Details |
| Club Level Goal 303 | D | 2 | $80.00 each | View Details |
| Plaza Center 223 | G | Up to 4 | $81.00 each | View Details |
| Lower Terrace Center 413 | A | Up to 4 | $81.50 each | View Details |
| Club Level Goal 326 | C | Up to 4 | $83.00 each | View Details |
| Plaza Goal 216 | P | Up to 7 | $84.00 each | View Details |
| Plaza Center 222 | Q | 2 | $85.00 each | View Details |
| Plaza Center 224 | B | Up to 4 | $85.00 each | View Details |
| Plaza Main 226 | WC - w/Parking | 4 | $85.00 each | View Details |
| Plaza Goal 203 | N | 2 | $89.00 each | View Details |
| Plaza Main 226 | G | 2 | $89.00 each | View Details |
| Plaza Goal 227 | M | 2 | $89.98 each | View Details |
| Plaza Goal 203 | p | 2 | $90.00 each | View Details |
| Plaza Goal 227 | K | Up to 4 | $93.00 each | View Details |
| Terrace Center 409 | U | Up to 8 | $93.00 each | View Details |
| Plaza Center 220 | M | 2 | $94.00 each | View Details |
| Plaza Goal 215 | N | 2 | $95.00 each | View Details |
| Plaza Goal 215 | G | 2 | $95.00 each | View Details |
| Plaza Goal 215 | J | 2 | $95.00 each | View Details |
| Plaza Goal 203 | L | Up to 4 | $95.00 each | View Details |
| Rinkside Goal 228 | H | 2 | $97.00 each | View Details |
| Club Level Center 308 | B | 2 | $99.00 each | View Details |
| Plaza Main 225 | F | 2 | $100.00 each | View Details |
| Plaza Main 218 | D | 2 | $101.00 each | View Details |
| Club Level Goal 325 | B | Up to 6 | $101.00 each | View Details |
| Plaza Center 209 | E | 2 | $102.00 each | View Details |
| Plaza Main 204 | Q | 2 | $102.00 each | View Details |
| Plaza Center 223 | F | Up to 4 | $102.00 each | View Details |
| Plaza Center 221 | G | Up to 6 | $102.00 each | View Details |
| Club Level Goal 326 | D | Up to 4 | $103.00 each | View Details |
| Plaza Center 210 | E | 2 | $105.00 each | View Details |
| Plaza Center 221 | F | 2 | $106.00 each | View Details |
| Plaza Main 205 | K | 2 | $108.00 each | View Details |
| Club Level Goal 325 | A - AISLE | 2 | $108.00 each | View Details |
| Plaza Center 220 | F | Up to 4 | $108.00 each | View Details |
| Plaza Goal 228 | P | 2 | $110.00 each | View Details |
| Plaza Center 221 | D | 2 | $110.00 each | View Details |
| Plaza Main 226 | L | 2 | $110.00 each | View Details |
| Plaza Center 222 | G | 4 | $110.00 each | View Details |
| Club Level Goal 323 | D w/parking! | Up to 4 | $111.00 each | View Details |
| Club Level Goal 315 | b | 2 | $112.00 each | View Details |
| Club Level Goal 312 | A | 2 | $112.00 each | View Details |
| Plaza Main 204 | D | Up to 4 | $112.00 each | View Details |
| Plaza Center 206 | C | Up to 4 | $112.00 each | View Details |
| Rinkside Center 225 | B | Up to 3 | $113.00 each | View Details |
| Plaza Center 210 | C | Up to 4 | $113.00 each | View Details |
| Plaza Center 222 | R | 2 | $114.00 each | View Details |
| Rinkside Center 223 | M | Up to 4 | $114.00 each | View Details |
| Plaza Center 206 | L | 2 | $115.00 each | View Details |
| Plaza Center 222 | J | 2 | $115.00 each | View Details |
| Plaza Center 221 | J | 2 | $117.00 each | View Details |
| Plaza Center 207 | M | 2 | $117.00 each | View Details |
| Club Level Goal 311 | A | 2 | $117.00 each | View Details |
| Plaza Center 221 | Q | Up to 4 | $117.00 each | View Details |
| Plaza Center 221 | C | Up to 4 | $118.00 each | View Details |
| Plaza Center 222 | P | Up to 4 | $119.00 each | View Details |
| Club Level Center 309 | C/D | 2 | $119.99 each | View Details |
| Plaza Goal 215 | N | 2 | $120.00 each | View Details |
| Plaza Center 206 | F | 2 | $125.00 each | View Details |
| Plaza Center 224 | D | 2 | $125.00 each | View Details |
| Plaza Goal 215 | F | 2 | $125.00 each | View Details |
| Plaza Center 208 | R | 2 | $125.00 each | View Details |
| Plaza Center 223 | L | Up to 4 | $125.00 each | View Details |
| Rinkside Center 224 | c | 4 | $125.00 each | View Details |
| Plaza Center 206 | C | 2 | $126.00 each | View Details |
| Plaza Goal 227 | M | 2 | $129.99 each | View Details |
| Plaza Main 205 | G w/parking | 2 | $130.00 each | View Details |
| Plaza Center 207 | N | 2 | $130.00 each | View Details |
| Plaza Center 206 | D | Up to 4 | $130.00 each | View Details |
| Plaza Center 209 | S | Up to 4 | $130.00 each | View Details |
| Plaza Center 223 | P | 2 | $135.00 each | View Details |
| Plaza Center 222 | N | Up to 4 | $135.00 each | View Details |
| Plaza Center 208 | C | 2 | $136.00 each | View Details |
| Club Level Goal 323 | B | Up to 4 | $138.00 each | View Details |
| Plaza Center 207 | H | Up to 4 | $139.00 each | View Details |
| Plaza Center 210 | E | 2 | $140.00 each | View Details |
| Plaza Main 218 | D | 2 | $140.00 each | View Details |
| Club Level Center 318 | A - End Seats | Up to 4 | $140.00 each | View Details |
| Plaza Center 222 | H | 2 | $143.00 each | View Details |
| Plaza Center 220 | C | 2 | $145.00 each | View Details |
| Club Level Center 309 | C w/parking | Up to 4 | $149.99 each | View Details |
| Club Level Goal 326 | B | Up to 4 | $151.00 each | View Details |
| Club Level Goal 316 | A | 2 | $176.00 each | View Details |
| Plaza Main 204 | S | Up to 4 | $176.00 each | View Details |
| Rinkside Goal 202 | A | 2 | $284.00 each | View Details |
| Rinkside Center 221 | A Glass | 2 | $325.00 each | View Details |
| Rinkside Center 206 | A | 2 | $350.00 each | View Details |
| 11 ticket listings below are not shown in the map because StubHub cannot clearly identify the selection name of the tickets provided by the seller. | Help | |||
| 202 | Q | 2 | $66.00 each | View Details |
| 202 | P | 2 | $73.00 each | View Details |
| Plaza Goal 202 | S | 5 | $75.00 each | View Details |
| 201 | P | Up to 6 | $86.00 each | View Details |
| 201 | H | Up to 7 | $89.00 each | View Details |
| 202 | M | Up to 9 | $89.00 each | View Details |
| Plaza Goal 201 | D (row 4) | 2 | $90.00 each | View Details |
| 201 | M | Up to 4 | $98.00 each | View Details |
| 202 | C | Up to 4 | $101.00 each | View Details |
| Plaza Goal 201 | c | 2 | $130.00 each | View Details |
| 201 | A | 2 | $334.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Honda Center Seating Notes- Rinkside seating includes Plaza Level, Row A only.
- Plaza seating includes Rows B-S.
- Club seating include Rows A-D.
- Lower Terrace seating includes Rows A-C.
- Terrace Sections 401-429 and 438-444 include Rows D-U.
- Terrace Sections 430-437 include Rows D-R.
- Tickets not specified by the seller as Rinkside or Lower Terrace may map to a less premium section.
More about Honda Center >


