| 635 ticket listings are displayed in the map | Help | |||
| Upper Level Corner 505 | 18 | 1 | $86.00 each | View Details |
| Upper Level Sideline 503 | 25 | 1 | $90.00 each | View Details |
| Upper Level Corner 518 | 24 | 1 | $95.00 each | View Details |
| Upper Level Corner 537 | 25 | 2 | $99.00 each | View Details |
| Upper Level Corner 533 | 16 | 1 | $100.00 each | View Details |
| Upper Level Corner 509 | 8 | 1 | $102.00 each | View Details |
| Upper Level End Zone 540 | 23 | 1 | $107.00 each | View Details |
| Upper Level Corner 544 | 26 | 2 | $107.00 each | View Details |
| Upper Level Corner 509 | 1 | 1 | $108.00 each | View Details |
| Upper Level End Zone 541 | 20 | 1 | $109.00 each | View Details |
| Upper Level Corner 518 | 13 | 1 | $110.00 each | View Details |
| Upper Level End Zone 511 | 3 | 2 | $110.00 each | View Details |
| Upper Level End Zone 515 | 17 | 2 | $111.00 each | View Details |
| Upper Level Corner 544 | 25 *Ready to Ship* | Up to 4 | $111.11 each | View Details |
| Upper Level End Zone 543 | 26 | Up to 8 | $112.00 each | View Details |
| Upper Level End Zone 541 | 3 | 2 | $114.00 each | View Details |
| Upper Level Corner 508 | 14 | 1 | $115.00 each | View Details |
| Upper Level Corner 519 | 12 | 1 | $115.00 each | View Details |
| Upper Level Corner 507 | 18 | 1 | $115.00 each | View Details |
| Upper Level Corner 534 | 2 | 2 | $115.00 each | View Details |
| Upper Level Corner 516 | 23 | 2 | $115.00 each | View Details |
| Upper Level Corner 518 | 14 | 2 | $115.00 each | View Details |
| Upper Level End Zone 515 | 25 | 2 | $115.00 each | View Details |
| Upper Level Corner 544 | 26 | 2 | $115.00 each | View Details |
| Upper Level End Zone 543 | 25 | 2 | $115.00 each | View Details |
| Upper Level Corner 532 | 26 | 2 | $115.00 each | View Details |
| Upper Level Corner 519 | 2 | Up to 4 | $115.00 each | View Details |
| Upper Level Corner 518 | 17 | 2 | $116.00 each | View Details |
| Upper Level End Zone 542 | 22 | 2 | $117.00 each | View Details |
| Upper Level End Zone 542 | 26 | Up to 20 | $117.00 each | View Details |
| Upper Level Corner 532 | 31 | Up to 4 | $118.00 each | View Details |
| Upper Level End Zone 543 | 25 | Up to 14 | $118.00 each | View Details |
| Upper Level Corner 532 | 28 | Up to 4 | $119.00 each | View Details |
| Lower Level Corner 146 | 35 | 1 | $120.00 each | View Details |
| Upper Level End Zone 541 | 14 | 1 | $120.00 each | View Details |
| Upper Level Corner 548 | 3 | 2 | $120.00 each | View Details |
| Upper Level Corner 521 | 16 | 2 | $120.00 each | View Details |
| Upper Level Sideline 502 | 32 | 2 | $120.00 each | View Details |
| Upper Level End Zone 515 | 24 | Up to 4 | $120.00 each | View Details |
| Upper Level Corner 548 | 3 | 2 | $123.00 each | View Details |
| Upper Level Corner 537 | 1 | 1 | $124.00 each | View Details |
| Upper Level Corner 518 | 18 | 2 | $124.00 each | View Details |
| Upper Level Corner 518 | 18 | 2 | $124.00 each | View Details |
| Upper Level Corner 544 | 25 | 2 | $124.00 each | View Details |
| Upper Level Corner 548 | 20 | 2 | $124.00 each | View Details |
| Upper Level Corner 534 | 18 | 2 | $124.00 each | View Details |
| Upper Level End Zone 541 | 26 | Up to 10 | $124.00 each | View Details |
| Upper Level End Zone 511 | 12 | 2 | $124.88 each | View Details |
| Upper Level Corner 533 | 2 | Up to 4 | $124.99 each | View Details |
| Upper Level Corner 534 | 2 | 1 | $125.00 each | View Details |
| Upper Level Corner 545 | 1 | 1 | $125.00 each | View Details |
| Upper Level Corner 546 | 2 | 1 | $125.00 each | View Details |
| Upper Level End Zone 542 | 21 | 2 | $125.00 each | View Details |
| Upper Level Corner 548 | 1 | 2 | $125.00 each | View Details |
| Upper Level Corner 548 | 1 | 2 | $125.00 each | View Details |
| Upper Level Sideline 550 | 18 | 2 | $125.00 each | View Details |
| Upper Level End Zone 510 | 23 | 2 | $125.00 each | View Details |
| Upper Level End Zone 538 | 6 | 2 | $125.00 each | View Details |
| Upper Level Corner 537 | 22 | 2 | $125.00 each | View Details |
| Upper Level End Zone 511 | 7 | 2 | $125.00 each | View Details |
| Upper Level Corner 508 | 26 | 2 | $125.00 each | View Details |
| Upper Level End Zone 538 | 9 | Up to 4 | $125.00 each | View Details |
| Upper Level Corner 532 | 30 | Up to 8 | $125.00 each | View Details |
| Upper Level Corner 548 | 3 aisle seats | 2 | $126.00 each | View Details |
| Upper Level Corner 548 | 3 | 2 | $126.00 each | View Details |
| Upper Level Corner 544 | 26 | 2 | $126.00 each | View Details |
| Upper Level Corner 544 | 26 | 2 | $126.00 each | View Details |
| Upper Level Corner 544 | 26 | 2 | $126.00 each | View Details |
| Upper Level Sideline 549 | 12 | 2 | $129.00 each | View Details |
| Upper Level Corner 506 | 3 | 2 | $129.00 each | View Details |
| Upper Level Corner 532 | 25 | Up to 4 | $129.00 each | View Details |
| Upper Level End Zone 542 | 23 | Up to 4 | $129.00 each | View Details |
| Upper Level End Zone 540 | 3 | Up to 4 | $129.00 each | View Details |
| Upper Level Corner 506 | 1 | 2 | $130.00 each | View Details |
| Upper Level Corner 506 | 2 | 2 | $130.00 each | View Details |
| Upper Level End Zone 540 | 2 | 3 | $130.00 each | View Details |
| Upper Level Sideline 550 | 24 | 2 | $131.00 each | View Details |
| Upper Level End Zone 511 | 1 : Save Shipping | 2 | $131.00 each | View Details |
| Upper Level End Zone 541 | 3 | 2 | $132.00 each | View Details |
| Upper Level Corner 518 | 8 | Up to 4 | $133.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
M&T Bank Stadium Seating Notes




