| 90 ticket listings are displayed in the map | Help | |||
| Upper Reserved 305 | 3 | 2 | $31.00 each | View Details |
| Upper Reserved 305 | 5 ANY AMOUNT | Up to 14 | $32.00 each | View Details |
| Upper Reserved 348 | 22 | 2 | $34.00 each | View Details |
| Upper Reserved 348 | 22 | 2 | $34.00 each | View Details |
| Upper Reserved 353 | 3 | 2 | $34.00 each | View Details |
| Upper Reserved 353 | 3 | 2 | $34.00 each | View Details |
| Upper Reserved 353 | 4 | 2 | $34.00 each | View Details |
| Upper Reserved 353 | 6 | 2 | $34.00 each | View Details |
| Upper Reserved 354 | 6 | 2 | $34.00 each | View Details |
| Upper Reserved 355 | 9 | 2 | $34.00 each | View Details |
| Upper Reserved 342 | 26 | 2 | $34.00 each | View Details |
| Upper Reserved 350 | 22 | 2 | $34.00 each | View Details |
| Upper Reserved 349 | 22 | 2 | $34.00 each | View Details |
| Upper Reserved 342 | 23 | 2 | $34.00 each | View Details |
| Upper Reserved 340 | 24 | 2 | $34.00 each | View Details |
| Upper Reserved 339 | 7 | 2 | $34.00 each | View Details |
| Upper Reserved 338 | 7 | 2 | $34.00 each | View Details |
| Upper Reserved 337 | 5 | 2 | $34.00 each | View Details |
| Upper Reserved 337 | 6 | 2 | $34.00 each | View Details |
| Upper Reserved 337 | 8 | 2 | $34.00 each | View Details |
| Upper Reserved 337 | 9 | 2 | $34.00 each | View Details |
| Upper Reserved 344 | 22 | 2 | $38.99 each | View Details |
| Upper Reserved 348 | 25 | 2 | $41.00 each | View Details |
| Upper Reserved 348 | 24 | Up to 6 | $46.00 each | View Details |
| Field Sideline 146 | 28 | 2 | $62.00 each | View Details |
| Field Sideline 146 | 35 | 2 | $62.00 each | View Details |
| Field End Zone 131 | 13 | 2 | $67.00 each | View Details |
| Field End Zone 130 | 14 | 2 | $67.00 each | View Details |
| Field End Zone 130 | 13 | 2 | $67.00 each | View Details |
| Field End Zone 130 | 12 | 2 | $67.00 each | View Details |
| Field End Zone 126 | 16 | 2 | $67.00 each | View Details |
| Field Sideline 143 | 34 | 2 | $67.00 each | View Details |
| Field End Zone 130 | 11 | 2 | $67.00 each | View Details |
| Field End Zone 127 | 14 | 2 | $67.00 each | View Details |
| Field End Zone 129 | 13 | 2 | $68.00 each | View Details |
| Field End Zone 129 | 14 | 2 | $68.00 each | View Details |
| Field End Zone 127 | 13 | 2 | $68.00 each | View Details |
| Field End Zone 130 | 11 | 2 | $68.00 each | View Details |
| Field End Zone 131 | 10 | 2 | $68.00 each | View Details |
| Field End Zone 131 | 12 | 2 | $68.00 each | View Details |
| Field End Zone 128 | 16 | Up to 4 | $68.00 each | View Details |
| Field End Zone 129 | 15 | Up to 4 | $68.00 each | View Details |
| Black Hole 102 | 17 (1) | 2 | $69.00 each | View Details |
| Field Sideline 143 | 32 | 2 | $69.00 each | View Details |
| Black Hole 104 | 15 | 2 | $71.00 each | View Details |
| Black Hole 104 | 14 | 2 | $71.00 each | View Details |
| Field Corner 120 | 12 | 2 | $75.00 each | View Details |
| Upper Reserved 345 | 5 | Up to 4 | $75.00 each | View Details |
| Black Hole 108 | 20 | 2 | $78.00 each | View Details |
| Black Hole 108 | 18 | 2 | $78.00 each | View Details |
| Black Hole 108 | 17 | 2 | $78.00 each | View Details |
| Black Hole 108 | 16 | 2 | $78.00 each | View Details |
| Black Hole 107 | 14 | 2 | $78.00 each | View Details |
| Black Hole 104 | 16 | 2 | $78.00 each | View Details |
| Black Hole 103 | 18 | 2 | $78.00 each | View Details |
| Black Hole 103 | 20 | 2 | $78.00 each | View Details |
| Black Hole 101 | 19 | Up to 6 | $78.00 each | View Details |
| Field Sideline 144 | 24 | 4 | $79.00 each | View Details |
| Field End Zone 130 | 9 | 2 | $84.00 each | View Details |
| Field Corner 148 | 3 | 3 | $89.00 each | View Details |
| Field Corner 149 | 3 | 4 | $89.00 each | View Details |
| Field Sideline 145 | 30 | 2 | $93.00 each | View Details |
| Field Sideline 145 | 2 | 2 | $100.00 each | View Details |
| Field Sideline 138 | 2 | 3 | $100.00 each | View Details |
| Field Corner 113 | 6 **2nd Row aisle** | Up to 5 | $100.00 each | View Details |
| Field Sideline 140 | 28 | 2 | $103.00 each | View Details |
| Field Sideline 116 | 13 | 2 | $109.00 each | View Details |
| Field Sideline 140 | 7 | 2 | $112.00 each | View Details |
| Field Sideline 144 | 7 | Up to 4 | $112.00 each | View Details |
| Field Sideline 142 | 26 | 2 | $117.00 each | View Details |
| Field Corner 122 | 5 (1) | 1 | $119.00 each | View Details |
| Field Corner 122 | 5 (1) | 2 | $119.00 each | View Details |
| Field Sideline 142 | 17 | 2 | $125.00 each | View Details |
| Field Sideline 116 | 14 | 2 | $128.00 each | View Details |
| Field Sideline 116 | 16 | 2 | $128.00 each | View Details |
| Field Sideline 142 | 16 | Up to 4 | $129.00 each | View Details |
| Field Sideline 140 | 3 | Up to 4 | $132.00 each | View Details |
| Field Sideline 116 | 12 | 2 | $134.00 each | View Details |
| Field Sideline 116 | 8 | Up to 6 | $134.00 each | View Details |
| Field Sideline 118 | 30 | 2 | $139.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Oakland-Alameda County Coliseum Seating Notes- Field Level Sections include a separation after Row 20. The upper portion includes Rows 21-38.
- The Black Hole refers to Field 101-110 and sometimes 150.
- Suite tickets must be specified as Plaza, Loge or Club in order to map properly.
More about Oakland-Alameda County Coliseum>



