| 187 ticket listings are displayed in the map | Help | |||
| Upper Level Corner 502 | 32 | 2 | $8.00 each | View Details |
| Upper Level Corner 540 | 32 | 2 | $8.00 each | View Details |
| Upper Level Sideline 512 | 26 | 2 | $8.99 each | View Details |
| Upper Level Corner 515 | 31 | 2 | $9.00 each | View Details |
| Upper Level Corner 539 | 20 | 2 | $9.99 each | View Details |
| Upper Level Sideline 533 | 29 | 3 | $9.99 each | View Details |
| Upper Level Sideline 506 | 11 | 4 | $9.99 each | View Details |
| Dawg Pound End Zone 323 | 22 | 2 | $10.99 each | View Details |
| Upper Level Corner 502 | 31 *AISLE* | Up to 4 | $10.99 each | View Details |
| Dawg Pound End Zone 322 | 26 | Up to 4 | $10.99 each | View Details |
| Lower Level End Zone 149 | 39 | 4 | $10.99 each | View Details |
| Dawg Pound End Zone 323 | 44 | 2 | $11.00 each | View Details |
| Upper Level Corner 540 | 30 | 2 | $11.00 each | View Details |
| Dawg Pound End Zone 321 | 30 | 2 | $11.00 each | View Details |
| Dawg Pound End Zone 323 | 32 | Up to 4 | $11.00 each | View Details |
| Dawg Pound End Zone 322 | 29 | Up to 6 | $11.00 each | View Details |
| Dawg Pound End Zone 322 | 30 | Up to 6 | $11.00 each | View Details |
| Dawg Pound End Zone 322 | 41 | Up to 6 | $11.00 each | View Details |
| Dawg Pound End Zone 323 | 31 | Up to 7 | $11.00 each | View Details |
| Dawg Pound End Zone 323 | 30 | Up to 8 | $11.00 each | View Details |
| Dawg Pound End Zone 321 | 36 | Up to 8 | $11.00 each | View Details |
| Dawg Pound End Zone 322 | 44 | Up to 8 | $11.00 each | View Details |
| Upper Level Corner 514 | 28 | Up to 4 | $11.99 each | View Details |
| Upper Level Corner 513 | 6 | 2 | $12.00 each | View Details |
| Dawg Pound End Zone 322 | 43 | 2 | $12.00 each | View Details |
| Dawg Pound End Zone 317 | 42 | 2 | $12.00 each | View Details |
| Upper Level Corner 527 | 14 | 2 | $12.00 each | View Details |
| Upper Level Corner 501 | 28 | 2 | $12.00 each | View Details |
| Upper Level Corner 515 | 20 | 2 | $12.00 each | View Details |
| Upper Level Corner 516 | 16 | 3 | $12.00 each | View Details |
| Upper Level Corner 516 | 17 | 3 | $12.00 each | View Details |
| Upper Level Corner 515 | 23 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 514 | 27 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 515 | 24 | Up to 4 | $12.00 each | View Details |
| Mezzanine 349 | 44 | Up to 8 | $12.00 each | View Details |
| Upper Level Sideline 511 | 10 | 2 | $12.99 each | View Details |
| Upper Level Sideline 511 | 10 | 2 | $14.00 each | View Details |
| Dawg Pound End Zone 323 | 36 | Up to 4 | $14.00 each | View Details |
| Upper Level Sideline 508 | 23 | 2 | $14.99 each | View Details |
| Mezzanine 349 | 35 | Up to 4 | $15.00 each | View Details |
| Dawg Pound End Zone 319 | 39 | Up to 8 | $15.00 each | View Details |
| Upper Level Sideline 533 | 31 | 2 | $16.00 each | View Details |
| Upper Level Sideline 533 | 29 | 3 | $16.00 each | View Details |
| Upper Level Corner 502 | 15 | 2 | $17.00 each | View Details |
| Upper Level Sideline 533 | 30 | 2 | $17.00 each | View Details |
| Upper Level Sideline 510 | 27 | 2 | $17.00 each | View Details |
| Dawg Pound End Zone 318 | 32 | Up to 3 | $17.00 each | View Details |
| Dawg Pound End Zone 321 | 34 | Up to 4 | $17.00 each | View Details |
| Dawg Pound End Zone 323 | 33 | Up to 4 | $17.00 each | View Details |
| Upper Level Corner 502 | 16 | Up to 4 | $17.00 each | View Details |
| Mezzanine 347 | 41 | 2 | $18.00 each | View Details |
| Dawg Pound End Zone 321 | 23 | Up to 4 | $18.00 each | View Details |
| Mezzanine 349 | 32 | 3 | $19.00 each | View Details |
| Lower Level End Zone 148 | 24 | Up to 4 | $19.00 each | View Details |
| Upper Level Sideline 508 | 29 | Up to 4 | $19.00 each | View Details |
| Dawg Pound End Zone 317 | 37 isle | 4 | $19.00 each | View Details |
| Upper Level Sideline 534 | 21 | 2 | $19.99 each | View Details |
| Mezzanine 340 | 9 - AISLE | 2 | $19.99 each | View Details |
| Upper Level Sideline 534 | 18 | 2 | $20.00 each | View Details |
| Dawg Pound End Zone 122 | 23 | 2 | $20.00 each | View Details |
| Upper Level Corner 514 | 19 | Up to 4 | $20.00 each | View Details |
| Upper Level Corner 528 | 22 | Up to 4 | $20.00 each | View Details |
| Dawg Pound End Zone 320 | 40 | Up to 4 | $20.00 each | View Details |
| Dawg Pound End Zone 320 | 27 | Up to 4 | $20.00 each | View Details |
| Upper Level Sideline 533 | 17 | Up to 4 | $21.00 each | View Details |
| Dawg Pound End Zone 319 | 42 | Up to 10 | $22.00 each | View Details |
| Mezzanine 345 | 22 | 2 | $23.00 each | View Details |
| Upper Level Corner 538 | 13 | 2 | $23.00 each | View Details |
| Upper Level Corner 513 | 18 | 2 | $23.00 each | View Details |
| Mezzanine 347 | 18 | 2 | $23.00 each | View Details |
| Upper Level Sideline 510 | 15 | 2 | $24.00 each | View Details |
| Mezzanine 347 | 25 | 2 | $24.00 each | View Details |
| Mezzanine 350 | 25 | 2 | $24.00 each | View Details |
| Mezzanine 347 | 18 | Up to 4 | $24.00 each | View Details |
| Mezzanine 345 | 19 | Up to 4 | $24.00 each | View Details |
| Dawg Pound End Zone 321 | 24 | Up to 4 | $24.00 each | View Details |
| Dawg Pound End Zone 321 | 21 | Up to 4 | $24.00 each | View Details |
| Dawg Pound End Zone 320 | 21 | Up to 4 | $24.00 each | View Details |
| Dawg Pound End Zone 318 | 36 | Up to 4 | $24.00 each | View Details |
| Upper Level Sideline 512 | 24 | Up to 4 | $24.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Cleveland Browns Stadium Seating Notes




