| 1043 ticket listings are displayed in the map | Help | |||
| Dawg Pound End Zone 322 | 45 | 2 | $8.00 each | View Details |
| Upper Level Corner 502 | 32 | 2 | $8.00 each | View Details |
| Mezzanine 345 | 38 | 2 | $9.00 each | View Details |
| Upper Level Corner 540 | 29 | 2 | $9.00 each | View Details |
| Upper Level Corner 515 | 31 | 2 | $9.00 each | View Details |
| Mezzanine 347 | 38 | 2 | $9.00 each | View Details |
| Upper Level Corner 540 | 28 | 2 | $9.00 each | View Details |
| Mezzanine 349 | 35 | 2 | $9.99 each | View Details |
| Upper Level Corner 502 | 15 | Up to 4 | $9.99 each | View Details |
| Mezzanine 349 | 24 | 2 | $10.00 each | View Details |
| Upper Level Corner 539 | 20 | 2 | $10.00 each | View Details |
| Dawg Pound End Zone 321 | 40 | 2 | $10.00 each | View Details |
| Upper Level Corner 539 | 31 | 2 | $10.00 each | View Details |
| Upper Level Corner 516 | 22 | Up to 4 | $10.00 each | View Details |
| Upper Level Corner 502 | 29 | Up to 4 | $10.00 each | View Details |
| Mezzanine 349 | 25 | Up to 5 | $10.00 each | View Details |
| Upper Level Corner 540 | 30 | Up to 6 | $10.00 each | View Details |
| Upper Level Sideline 530 | 21 | 2 | $11.00 each | View Details |
| Mezzanine 346 | 35 Great Seats | 2 | $11.00 each | View Details |
| Upper Level Corner 527 | 31 | Up to 4 | $11.00 each | View Details |
| Upper Level Corner 527 | 32 | Up to 4 | $11.00 each | View Details |
| Mezzanine 344 | 34 | Up to 4 | $11.00 each | View Details |
| Upper Level Corner 516 | 26 | Up to 4 | $11.00 each | View Details |
| Upper Level Corner 540 | 32 | Up to 8 | $11.00 each | View Details |
| Dawg Pound End Zone 319 | 40 | 2 | $11.90 each | View Details |
| Upper Level Corner 528 | 21 | Up to 4 | $11.99 each | View Details |
| Mezzanine 345 | 32 | 2 | $12.00 each | View Details |
| Mezzanine 346 | 34 | 2 | $12.00 each | View Details |
| Upper Level Corner 502 | 29 | 2 | $12.00 each | View Details |
| Mezzanine 347 | 34 | 2 | $12.00 each | View Details |
| Mezzanine 345 | 27 | 2 | $12.00 each | View Details |
| Upper Level Corner 540 | 23 | 2 | $12.00 each | View Details |
| Upper Level Corner 503 | 29 | 2 | $12.00 each | View Details |
| Upper Level Corner 502 | 26 | 2 | $12.00 each | View Details |
| Upper Level Corner 540 | 19 | 2 | $12.00 each | View Details |
| Upper Level Corner 527 | 14 | 2 | $12.00 each | View Details |
| Dawg Pound End Zone 322 | 43 | 2 | $12.00 each | View Details |
| Upper Level Corner 528 | 17 | 2 | $12.00 each | View Details |
| Upper Level Sideline 510 | 23 | 2 | $12.00 each | View Details |
| Upper Level Corner 504 | 2 | 2 | $12.00 each | View Details |
| Mezzanine 349 | 16 | 2 | $12.00 each | View Details |
| Upper Level Corner 502 | 20 | 2 | $12.00 each | View Details |
| Upper Level Corner 502 | 19 | 2 | $12.00 each | View Details |
| Upper Level Sideline 506 | 23 | 2 | $12.00 each | View Details |
| Upper Level Corner 515 | 20 | 2 | $12.00 each | View Details |
| Upper Level Corner 516 | 17 | 3 | $12.00 each | View Details |
| Upper Level Corner 516 | 16 | 3 | $12.00 each | View Details |
| Dawg Pound End Zone 317 | 45 | 3 | $12.00 each | View Details |
| Upper Level Corner 502 | 27 | 3 | $12.00 each | View Details |
| Dawg Pound End Zone 322 | 45 | Up to 4 | $12.00 each | View Details |
| Mezzanine 347 | 35 | Up to 4 | $12.00 each | View Details |
| Mezzanine 347 | 36 | Up to 4 | $12.00 each | View Details |
| Mezzanine 347 | 38 | Up to 4 | $12.00 each | View Details |
| Mezzanine 348 | 29 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 515 | 23 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 515 | 24 | Up to 4 | $12.00 each | View Details |
| Mezzanine 349 | 36 | Up to 4 | $12.00 each | View Details |
| Dawg Pound End Zone 322 | 44 | Up to 4 | $12.00 each | View Details |
| Mezzanine 346 | 40 | Up to 4 | $12.00 each | View Details |
| Mezzanine 346 | 39 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 528 | 29 | Up to 4 | $12.00 each | View Details |
| Mezzanine 349 | 31 | Up to 4 | $12.00 each | View Details |
| Mezzanine 349 | 40 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 515 | 29 | Up to 4 | $12.00 each | View Details |
| Mezzanine 348 | 26 | Up to 4 | $12.00 each | View Details |
| Mezzanine 349 | 24 | Up to 4 | $12.00 each | View Details |
| Mezzanine 349 | 25 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 503 | 29 | Up to 4 | $12.00 each | View Details |
| Dawg Pound End Zone 319 | 36 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 515 | 18 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 528 | 27 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 514 | 27 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 514 | 30 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 502 | 28 | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 514 | 29 | Up to 4 | $12.00 each | View Details |
| Mezzanine 349 | 29 | Up to 5 | $12.00 each | View Details |
| Mezzanine 349 | 30 | Up to 5 | $12.00 each | View Details |
| Upper Level Corner 528 | 28 | Up to 6 | $12.00 each | View Details |
| Upper Level Corner 502 | 21 | Up to 6 | $12.00 each | View Details |
| Upper Level Corner 540 | 25 | Up to 7 | $12.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Cleveland Browns Stadium Seating Notes




