| 1217 ticket listings are displayed in the map | Help | |||
| Mezzanine 348 | 36 | 2 | $9.75 each | View Details |
| Upper Level Corner 502 | 32 | 2 | $10.00 each | View Details |
| Mezzanine 345 | 38 | 2 | $10.00 each | View Details |
| Upper Level Corner 516 | 29 | Up to 4 | $10.00 each | View Details |
| Dawg Pound End Zone 318 | 41 | Up to 4 | $10.90 each | View Details |
| Dawg Pound End Zone 322 | 41: AISLE SEATS!*** | 2 | $10.99 each | View Details |
| Dawg Pound End Zone 322 | 45 | 2 | $11.00 each | View Details |
| Mezzanine 348 | 41 | 2 | $11.00 each | View Details |
| Dawg Pound End Zone 323 | 45 | 2 | $11.00 each | View Details |
| Upper Level Corner 502 | 29 | Up to 4 | $11.00 each | View Details |
| Upper Level Corner 501 | 30 | Up to 7 | $11.00 each | View Details |
| Upper Level Corner 516 | 31 | Up to 7 | $11.00 each | View Details |
| Dawg Pound End Zone 321 | 43 | 2 | $12.00 each | View Details |
| Dawg Pound End Zone 317 | 35 | 2 | $12.00 each | View Details |
| Upper Level Corner 540 | 23 | 2 | $12.00 each | View Details |
| Upper Level Corner 503 | 29 | 2 | $12.00 each | View Details |
| Dawg Pound End Zone 322 | 23 | 2 | $12.00 each | View Details |
| Upper Level Corner 540 | 17 | 2 | $12.00 each | View Details |
| Upper Level Corner 540 | 19 | 2 | $12.00 each | View Details |
| Dawg Pound End Zone 319 | 41 | 2 | $12.00 each | View Details |
| Dawg Pound End Zone 320 | 44 | 2 | $12.00 each | View Details |
| Upper Level Corner 502 | 26 | 2 | $12.00 each | View Details |
| Dawg Pound End Zone 317 | 40 | 3 | $12.00 each | View Details |
| Upper Level Corner 502 | 27 | 3 | $12.00 each | View Details |
| Dawg Pound End Zone 317 | 41 | 3 | $12.00 each | View Details |
| Mezzanine 345 | 26 | 3 | $12.00 each | View Details |
| Upper Level Corner 527 | *21* | Up to 4 | $12.00 each | View Details |
| Upper Level Corner 540 | 32 | Up to 4 | $12.00 each | View Details |
| Mezzanine 349 | 36 | Up to 4 | $12.00 each | View Details |
| Mezzanine 346 | 40 | Up to 4 | $12.00 each | View Details |
| Mezzanine 346 | 39 | Up to 4 | $12.00 each | View Details |
| Mezzanine 346 | 32 | Up to 4 | $12.00 each | View Details |
| Mezzanine 349 | 29 | Up to 5 | $12.00 each | View Details |
| Mezzanine 349 | 30 | Up to 5 | $12.00 each | View Details |
| Mezzanine 345 | 27 | Up to 5 | $12.00 each | View Details |
| Mezzanine 349 | 37 | Up to 6 | $12.00 each | View Details |
| Dawg Pound End Zone 322 | 27 | 2 | $12.90 each | View Details |
| Upper Level Corner 515 | 31 | 2 | $13.00 each | View Details |
| Mezzanine 348 | 43 | Up to 3 | $13.00 each | View Details |
| Upper Level Corner 516 | 22 | Up to 4 | $13.00 each | View Details |
| Dawg Pound End Zone 322 | 41 | 2 | $14.00 each | View Details |
| Upper Level Corner 503 | 19 | 2 | $14.00 each | View Details |
| Dawg Pound End Zone 319 | 42 | 2 | $14.00 each | View Details |
| Upper Level Corner 527 | 14 | 2 | $14.00 each | View Details |
| Dawg Pound End Zone 317 | 45 | 3 | $14.00 each | View Details |
| Dawg Pound End Zone 323 | 45 | 3 | $14.00 each | View Details |
| Upper Level Corner 515 | 20 | 3 | $14.00 each | View Details |
| Upper Level Corner 516 | 16 | 3 | $14.00 each | View Details |
| Upper Level Corner 516 | 17 | 3 | $14.00 each | View Details |
| Dawg Pound End Zone 319 | 44 | 3 | $14.00 each | View Details |
| Upper Level Corner 515 | 23 | Up to 4 | $14.00 each | View Details |
| Mezzanine 344 | 34 | Up to 4 | $14.00 each | View Details |
| Upper Level Corner 515 | 24 | Up to 4 | $14.00 each | View Details |
| Dawg Pound End Zone 322 | 37 | Up to 4 | $14.00 each | View Details |
| Dawg Pound End Zone 323 | 43 | Up to 4 | $14.00 each | View Details |
| Dawg Pound End Zone 322 | 40 | Up to 4 | $14.00 each | View Details |
| Upper Level Corner 514 | 25 | Up to 5 | $14.00 each | View Details |
| Upper Level Sideline 529 | 18 | 2 | $14.99 each | View Details |
| Mezzanine 349 | 28 | Up to 4 | $14.99 each | View Details |
| Mezzanine 344 | 43 Aisle | 2 | $15.00 each | View Details |
| Dawg Pound End Zone 322 | 41 | 2 | $15.00 each | View Details |
| Upper Level Corner 503 | 24 | 2 | $15.00 each | View Details |
| Mezzanine 350 | 19 | 2 | $15.00 each | View Details |
| Dawg Pound End Zone 322 | 40 | 2 | $15.00 each | View Details |
| Upper Level Corner 501 | 27 | Up to 4 | $15.00 each | View Details |
| Dawg Pound End Zone 323 | 44 | Up to 4 | $15.00 each | View Details |
| Dawg Pound End Zone 320 | 45 | Up to 4 | $15.00 each | View Details |
| Dawg Pound End Zone 322 | 26 | 2 | $16.00 each | View Details |
| Upper Level Sideline 537 | 18 | 2 | $16.00 each | View Details |
| Mezzanine 348 | 27 | Up to 4 | $16.00 each | View Details |
| Upper Level Corner 540 | 23 | 2 | $17.00 each | View Details |
| Dawg Pound End Zone 322 | 39 | 2 | $17.00 each | View Details |
| Upper Level Corner 539 | 21 | 3 | $17.00 each | View Details |
| Upper Level Corner 528 | 20 | 3 | $17.00 each | View Details |
| Upper Level Corner 516 | 26 | Up to 4 | $17.00 each | View Details |
| Dawg Pound End Zone 319 | 40 | Up to 4 | $17.00 each | View Details |
| Dawg Pound End Zone 323 | 36 | Up to 4 | $17.00 each | View Details |
| Dawg Pound End Zone 320 | 41 | Up to 4 | $17.00 each | View Details |
| Dawg Pound End Zone 321 | 40 | Up to 4 | $17.00 each | View Details |
| Dawg Pound End Zone 318 | 38 | Up to 8 | $17.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Cleveland Browns Stadium Seating Notes


