| 108 ticket listings are displayed in the map | Help | |||
| Party Pass - SRO | SRO- ANY NUMBER OK | Up to 4 | $48.00 each | View Details |
| Party Pass - SRO | SRO- Singles OK | Up to 18 | $63.00 each | View Details |
| Party Pass - SRO | GA | Up to 18 | $75.00 each | View Details |
| Upper Reserved 438 | 25 | 2 | $90.00 each | View Details |
| Upper Reserved 405 | 10 | Up to 4 | $90.00 each | View Details |
| Upper Reserved 434 | 3 | 2 | $94.95 each | View Details |
| Upper Reserved 454 | 5 | Up to 4 | $95.00 each | View Details |
| Upper Reserved 435 | 21 | 2 | $98.00 each | View Details |
| Party Pass - SRO | GA- ANY NUMBER OK | Up to 9 | $99.00 each | View Details |
| Upper Reserved 459 | 5 | Up to 4 | $100.00 each | View Details |
| Upper Reserved 424 | 10 | 2 | $105.00 each | View Details |
| Upper Reserved 409 | 14 | 2 | $105.00 each | View Details |
| Upper Reserved 454 | 4 | Up to 4 | $105.00 each | View Details |
| Upper Reserved 436 | 26 | 2 | $109.00 each | View Details |
| Upper Reserved 451 | 16 | Up to 4 | $109.00 each | View Details |
| Upper Reserved 432 | 2 | Up to 10 | $110.00 each | View Details |
| Upper Reserved 449 | 3 | 2 | $111.00 each | View Details |
| Upper Reserved 450 | 9 (row 1 + aisle) | 2 | $112.00 each | View Details |
| Upper Reserved 425 | 1 Front Row | 2 | $114.95 each | View Details |
| Upper Reserved 409 | 13 | 2 | $115.00 each | View Details |
| Upper Reserved 454 | 1 | 2 | $116.00 each | View Details |
| Upper Reserved 408 | 21 | 2 | $117.00 each | View Details |
| Upper Reserved 437 | 17 | Up to 4 | $119.90 each | View Details |
| Upper Reserved 455 | 1 | 2 | $120.00 each | View Details |
| Upper Reserved 442 | 22 | Up to 4 | $120.00 each | View Details |
| Upper Reserved 442 | 21 | 2 | $121.00 each | View Details |
| Upper Reserved 440 | 29 | 2 | $123.00 each | View Details |
| Upper Reserved 402 | 5 Aisle | 2 | $125.00 each | View Details |
| Upper Reserved 448 | 19 | 2 | $125.00 each | View Details |
| Upper Reserved 459 | 2 | Up to 4 | $125.00 each | View Details |
| Upper Reserved 443 | 25 | Up to 8 | $130.00 each | View Details |
| Upper Reserved 445 | 11 | 2 | $133.00 each | View Details |
| Upper Reserved 440 | 19 | 2 | $134.00 each | View Details |
| Upper Reserved 436 | 3 | Up to 6 | $135.00 each | View Details |
| Upper Reserved 434 | 5 | 2 | $136.00 each | View Details |
| Upper Reserved 437 | 3 | Up to 8 | $140.00 each | View Details |
| Upper Reserved 443 | 21 | 2 | $145.00 each | View Details |
| Upper Reserved 416 | 24 | 2 | $150.00 each | View Details |
| Upper Reserved 442 | 22 | Up to 4 | $150.00 each | View Details |
| Mezzanine 326 | 4 | 2 | $151.00 each | View Details |
| Mezzanine 346 | 2 | 2 | $151.00 each | View Details |
| Upper Reserved 444 | 4 | 2 | $155.00 each | View Details |
| Upper Reserved 445 | 3 | 2 | $155.00 each | View Details |
| Upper Reserved 444 | 9 | 2 | $159.00 each | View Details |
| Mezzanine 325 | 4 | Up to 6 | $162.00 each | View Details |
| Upper Reserved 442 | 24 CENTER LOGO SEATS | 2 | $165.00 each | View Details |
| Mezzanine 302 | 16 | 2 | $167.00 each | View Details |
| Mezzanine 303 | 8 | 2 | $170.00 each | View Details |
| Mezzanine 303 | 7 | 2 | $170.00 each | View Details |
| Mezzanine 328 | 4 | 2 | $175.00 each | View Details |
| Mezzanine 327 | 3 | 2 | $180.00 each | View Details |
| Upper Reserved 440 | 1 | 2 | $184.00 each | View Details |
| Upper Reserved 442 | 9 | 2 | $184.00 each | View Details |
| Mezzanine 327 | 2 | 2 | $189.00 each | View Details |
| Mezzanine 343 | 6 | 2 | $189.00 each | View Details |
| Mezzanine 301 | 11 | 2 | $189.00 each | View Details |
| Mezzanine 318 | 6 | 2 | $189.00 each | View Details |
| Mezzanine 319 | 6 | 2 | $189.00 each | View Details |
| Mezzanine 320 | 6 | 2 | $189.00 each | View Details |
| Mezzanine 328 | 17 | 2 | $189.00 each | View Details |
| Party Pass - SRO | SRO_ GA | Up to 15 | $199.00 each | View Details |
| Mezzanine 328 | 2 | Up to 4 | $201.00 each | View Details |
| Mezzanine 327 | 9 | Up to 4 | $201.00 each | View Details |
| Mezzanine 327 | 7 | Up to 4 | $201.00 each | View Details |
| Mezzanine 344 | 8 | Up to 4 | $201.00 each | View Details |
| Mezzanine 344 | 7 | Up to 6 | $201.00 each | View Details |
| Main 245 | 5 | 2 | $228.00 each | View Details |
| Loge 443 | 2 | 2 | $229.00 each | View Details |
| Main 244 | 8 | 2 | $239.00 each | View Details |
| Main 219 | 5 | 2 | $239.00 each | View Details |
| Hall of Fame 150 | 18 | 2 | $250.00 each | View Details |
| Loge 443 | 6 | 2 | $250.00 each | View Details |
| Hall of Fame 121 | 10 | 2 | $251.00 each | View Details |
| Hall of Fame 125 | 9 | 2 | $251.00 each | View Details |
| Hall of Fame 148 | 12 | 2 | $251.00 each | View Details |
| Hall of Fame 145 | 17 | 2 | $251.00 each | View Details |
| Main 226 | 7 | Up to 4 | $251.00 each | View Details |
| Hall of Fame 103 | 19 | 2 | $256.00 each | View Details |
| Hall of Fame 127 | 15 | 2 | $262.00 each | View Details |
| Hall of Fame 122 | 11 | Up to 4 | $278.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Cowboys Stadium Seating Notes- Party Pass and Suite locations are not shown in the map.
- Party Pass SRO tickets guarantee ticketholders access to the Party Plaza, located outside Cowboys stadium where the game will be shown on large-screen TV monitors. Access to the Party Plaza is limited to game ticketholders only. Party Pass tickets will also allow fans access to 6 Standing Room Only Party Decks on a first-come, first-served basis in either the east and west end zone of Cowboys Stadium (noted by gate entrance displayed on the ticket). Entrance to the stadium and/or Party Decks will be at the discretion of the venue staff, based on capacity restrictions. Please also be advised that the Standing Room Only Party Decks may have a limited view of the field and/or video board.
More about Cowboys Stadium>





