| 1244 ticket listings are displayed in the map | Help | |||
| Gridiron Endzone 652 | L | 2 | $58.00 each | View Details |
| Gridiron Endzone 652 | F | 2 | $58.00 each | View Details |
| Gridiron Endzone 619 | H | 2 | $60.00 each | View Details |
| Gridiron Sideline 602 | P | Up to 4 | $60.00 each | View Details |
| Gridiron Endzone 617 | E | Up to 7 | $60.00 each | View Details |
| Gridiron Endzone 617 | F | Up to 10 | $60.00 each | View Details |
| Gridiron Endzone 623 | J | 3 | $62.50 each | View Details |
| Gridiron Endzone 619 | D | 2 | $66.00 each | View Details |
| Gridiron Endzone 626 | g | 2 | $66.00 each | View Details |
| Gridiron Sideline 614 | T | 2 | $66.00 each | View Details |
| Gridiron Endzone 623 | E | 2 | $66.00 each | View Details |
| Gridiron Endzone 623 | E* | 2 | $66.00 each | View Details |
| Gridiron Sideline 614 | S | Up to 6 | $66.00 each | View Details |
| Gridiron Endzone 617 | E | 2 | $70.00 each | View Details |
| Gridiron Endzone 643 | K | 2 | $71.00 each | View Details |
| Gridiron Endzone 650 | N | Up to 4 | $71.00 each | View Details |
| Gridiron Endzone 643 | M | Up to 4 | $71.00 each | View Details |
| Gridiron Endzone 643 | L | Up to 4 | $71.00 each | View Details |
| Gridiron Endzone 647 | N | Up to 5 | $71.00 each | View Details |
| Gridiron Endzone 644 | L | Up to 6 | $71.00 each | View Details |
| Gridiron Endzone 648 | N | Up to 8 | $71.00 each | View Details |
| Gridiron Endzone 651 | M | Up to 8 | $71.00 each | View Details |
| Gridiron Endzone 645 | N | Up to 10 | $71.00 each | View Details |
| Gridiron Endzone 650 | M | Up to 13 | $71.00 each | View Details |
| Gridiron Endzone 644 | M | Up to 14 | $71.00 each | View Details |
| Gridiron Endzone 645 | N | Up to 16 | $71.00 each | View Details |
| Gridiron Endzone 646 | H | 2 | $72.00 each | View Details |
| Gridiron Endzone 649 | G (Aisle) | 2 | $72.00 each | View Details |
| Gridiron Endzone 648 | M | 2 | $73.00 each | View Details |
| Gridiron Endzone 619 | C | 2 | $73.00 each | View Details |
| Gridiron Endzone 626 | M | 2 | $73.00 each | View Details |
| Gridiron Sideline 642 | P | Up to 5 | $73.00 each | View Details |
| Gridiron Sideline 642 | P | Up to 7 | $73.00 each | View Details |
| Gridiron Endzone 647 | M | Up to 8 | $73.00 each | View Details |
| Gridiron Sideline 628 | P | Up to 8 | $73.00 each | View Details |
| Gridiron Sideline 628 | P | Up to 8 | $73.00 each | View Details |
| Gridiron Endzone 620 | c | 2 | $73.60 each | View Details |
| Gridiron Endzone 652 | D Will Ship Today | 1 | $73.95 each | View Details |
| Gridiron Endzone 652 | E Will Ship Today | 1 | $73.95 each | View Details |
| Gridiron Endzone 620 | E | 2 | $74.00 each | View Details |
| Gridiron Endzone 619 | L | 2 | $75.00 each | View Details |
| Gridiron Endzone 618 | L | 2 | $75.00 each | View Details |
| Gridiron Endzone 644 | N | 2 | $75.00 each | View Details |
| Gridiron Terrace 752 | P | 2 | $75.00 each | View Details |
| Gridiron Endzone 644 | c | 2 | $75.00 each | View Details |
| Gridiron Endzone 648 | M | 2 | $75.00 each | View Details |
| Gridiron Endzone 648 | L | 2 | $75.00 each | View Details |
| Gridiron Endzone 648 | N | 2 | $75.00 each | View Details |
| Gridiron Sideline 602 | L | 2 | $75.00 each | View Details |
| Gridiron Terrace 750 | Q | Up to 5 | $75.00 each | View Details |
| Gridiron Sideline 614 | N | Up to 18 | $75.00 each | View Details |
| Gridiron Sideline 614 | P | Up to 28 | $75.00 each | View Details |
| Gridiron Endzone 650 | K | Up to 6 | $76.00 each | View Details |
| Gridiron Endzone 620 | K | Up to 8 | $76.00 each | View Details |
| Gridiron Endzone 623 | J | Up to 11 | $76.00 each | View Details |
| Gridiron Endzone 620 | C | 2 | $77.00 each | View Details |
| Gridiron Endzone 624 | B | 2 | $77.00 each | View Details |
| Gridiron Endzone 623 | F *Aisle | 2 | $77.00 each | View Details |
| Gridiron Sideline 603 | K | Up to 4 | $77.00 each | View Details |
| Gridiron Sideline 603 | M | Up to 7 | $77.00 each | View Details |
| Gridiron Endzone 645 | H | Up to 10 | $77.00 each | View Details |
| Gridiron Endzone 645 | J | Up to 12 | $77.00 each | View Details |
| Gridiron Sideline 630 | J | 2 | $78.00 each | View Details |
| Gridiron Sideline 628 | N | 2 | $78.00 each | View Details |
| Gridiron Sideline 613 | L | Up to 4 | $78.00 each | View Details |
| Gridiron Endzone 644 | *K* | Up to 4 | $78.00 each | View Details |
| Gridiron Sideline 642 | M | Up to 5 | $78.00 each | View Details |
| Gridiron Sideline 642 | M | Up to 7 | $78.00 each | View Details |
| Gridiron Sideline 613 | R | Up to 7 | $78.00 each | View Details |
| Gridiron Sideline 641 | N | Up to 8 | $78.00 each | View Details |
| Gridiron Sideline 628 | N | Up to 8 | $78.00 each | View Details |
| Gridiron Sideline 628 | N | Up to 8 | $78.00 each | View Details |
| Gridiron Sideline 613 | R | Up to 4 | $79.00 each | View Details |
| Gridiron Sideline 613 | Q | Up to 4 | $79.00 each | View Details |
| Gridiron Endzone 620 | H | 4 | $79.00 each | View Details |
| Gridiron Sideline 613 | S | Up to 22 | $79.00 each | View Details |
| Gridiron Sideline 613 | T | Up to 26 | $79.00 each | View Details |
| Gridiron Sideline 638 | k | 2 | $80.00 each | View Details |
| Gridiron Endzone 650 | G aisle | 2 | $80.00 each | View Details |
| Gridiron Endzone 621 | B | 2 | $80.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Reliant Stadium Notes




