| 573 ticket listings are displayed in the map | Help | |||
| Upper Touchdown Zone 332 | 21 | 2 | $59.00 each | View Details |
| Upper Red Reserve 321 | 19 | 1 | $60.00 each | View Details |
| Upper Red View 342 | 37 | 1 | $60.00 each | View Details |
| Upper Red Select 330 | 15 | 2 | $62.00 each | View Details |
| Upper Red View 342 | 40 | 2 | $62.00 each | View Details |
| Upper Red Reserve 344 | 40- AISLE | 2 | $63.00 each | View Details |
| Upper Red View 330 | 39 - NEAR AISLE | Up to 10 | $63.00 each | View Details |
| Upper Red Reserve 303 | 23 | 2 | $65.00 each | View Details |
| Upper Red View 318 | 35 | Up to 8 | $65.00 each | View Details |
| Upper Red Reserve 321 | 23 | 2 | $67.00 each | View Details |
| Upper Red View 330 | 43 | Up to 5 | $68.00 each | View Details |
| Field Touchdown Zone 110 | 37 | Up to 4 | $69.00 each | View Details |
| Upper Touchdown Zone 309 | 9 | 2 | $70.00 each | View Details |
| Upper Red Reserve 301 | 34 - AISLE | 4 | $70.00 each | View Details |
| Upper Red Reserve 301 | 33 | 2 | $71.00 each | View Details |
| Upper Red Reserve 323 | 34 | Up to 8 | $71.00 each | View Details |
| Field Touchdown Zone 111 | 22 | 2 | $73.00 each | View Details |
| Upper Red Reserve 323 | 29 | Up to 4 | $73.00 each | View Details |
| Upper Touchdown Zone 335 | 5 AISLE SEATS | 4 | $73.00 each | View Details |
| Upper Red View 330 | 29 | 3 | $74.00 each | View Details |
| Upper Red View 329 | 43 | Up to 6 | $74.00 each | View Details |
| Upper Touchdown Zone 332 | 25 | 1 | $75.00 each | View Details |
| Club Touchdown Zone 236 | 7 | 2 | $75.00 each | View Details |
| Field Touchdown Zone 110 | 20 | 2 | $75.00 each | View Details |
| Field Red Zone 106 | 18 | 2 | $75.00 each | View Details |
| Field Red Zone 131 | 9 | 2 | $75.00 each | View Details |
| Upper Red Reserve 346 | 33 | Up to 4 | $76.00 each | View Details |
| Upper Red Reserve 324 | 33 | 2 | $78.00 each | View Details |
| Field Touchdown Zone 128 | 23 | 2 | $79.00 each | View Details |
| Upper Red View 342 | 32 | Up to 12 | $79.00 each | View Details |
| Upper Red View 342 | 30 | Up to 24 | $79.00 each | View Details |
| Field Red Zone 130 | 33 | 2 | $79.99 each | View Details |
| Upper Red Select 341 | 7 | Up to 4 | $80.00 each | View Details |
| Field Red Zone 132 | 25 | 2 | $81.00 each | View Details |
| Field Red Zone 132 | 26 | Up to 4 | $81.00 each | View Details |
| Upper Red Reserve 305 | 40 | 1 | $82.00 each | View Details |
| Field Red Zone 106 | 11 | 2 | $82.00 each | View Details |
| Field Touchdown Zone 129 | 17 | 2 | $82.00 each | View Details |
| Upper Red Reserve 346 | 33 | 2 | $82.00 each | View Details |
| Upper Red View 342 | 36 | 3 | $82.00 each | View Details |
| Upper Red View 306 | 36 | Up to 4 | $82.00 each | View Details |
| Upper Red View 306 | 36 | Up to 4 | $82.00 each | View Details |
| Upper Red Reserve 324 | 31 | Up to 6 | $82.00 each | View Details |
| Upper Red View 331 | 32 | Up to 18 | $83.00 each | View Details |
| Upper Red View 330 | 34 | Up to 24 | $83.00 each | View Details |
| Upper Red View 330 | 35 | Up to 29 | $83.00 each | View Details |
| Upper Red Select 308 | 13 | 2 | $85.00 each | View Details |
| Upper Red Reserve 344 | 40 | 3 | $85.00 each | View Details |
| Upper Red Reserve 304 | 40 | Up to 4 | $85.00 each | View Details |
| Field Red Zone 125 | 27 | Up to 6 | $85.00 each | View Details |
| Field Red Zone 124 | 34 | 2 | $87.00 each | View Details |
| Upper Red View 342 | 34 | 1 | $88.00 each | View Details |
| Field Red Zone 113 | 21 | 2 | $88.00 each | View Details |
| Upper Red View 317 | 14 | 2 | $88.00 each | View Details |
| Upper Red View 306 | 41 | Up to 4 | $88.00 each | View Details |
| Upper Red View 306 | 37 | Up to 4 | $88.00 each | View Details |
| Field Touchdown Zone 129 | 25 | 2 | $89.00 each | View Details |
| Upper Touchdown Zone 312 | 1 - NEXT TO AISLE | 1 | $90.00 each | View Details |
| Upper Red Reserve 324 | 31 | 2 | $90.00 each | View Details |
| Field Red Zone 114 | 32 | 2 | $90.00 each | View Details |
| Upper Red Reserve 323 | 2 | 2 | $90.00 each | View Details |
| Upper Red Select 322 | 9 | 2 | $90.00 each | View Details |
| Field Red Zone 105 | 35 | 2 | $90.00 each | View Details |
| Field Touchdown Zone 111 | 10 | 2 | $91.00 each | View Details |
| Upper Red Reserve 344 | 36 | 1 | $92.00 each | View Details |
| Club Red Zone 233 | 6 | Up to 4 | $92.00 each | View Details |
| Upper Red Reserve 345 | 4 | 3 | $93.00 each | View Details |
| Field Touchdown Zone 110 | 16 | Up to 4 | $94.85 each | View Details |
| Upper Red Reserve 343 | 40 | 1 | $95.00 each | View Details |
| Upper Red View 306 | 33 | 1 | $95.00 each | View Details |
| Field Red Zone 108 | 13 AISLE | 2 | $95.00 each | View Details |
| Field Red Zone 115 | 4 | 2 | $95.00 each | View Details |
| Field Red Zone 105 | 24 | 2 | $95.00 each | View Details |
| Upper Red View 342 | 13 | 2 | $95.00 each | View Details |
| Upper Red Select 317 | 1 | 3 | $95.00 each | View Details |
| Upper Red Select 341 | 1 | 3 | $95.00 each | View Details |
| Field Touchdown Zone 111 | 6 | 3 | $95.00 each | View Details |
| Upper Red View 306 | 34 | Up to 4 | $95.00 each | View Details |
| Upper Red View 330 | 39 | Up to 4 | $95.00 each | View Details |
| Upper Red Select 343 | 01 | Up to 4 | $95.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Arrowhead Stadium Seating Notes- Field Boxes, Sideline Suites, Legends Suites, Signature Suites and Club Suites locations are not shown in the map.
- Tickets in sections 102, 118, 120 and 136 not specified by the seller as Field Club will be mapped to the Field Sideline Select portion of that section.
- Tickets in sections 301-305, 320-328 and 343-346 not specified by the seller as Upper Red Select will be mapped to the Upper Red Reserve portion of that section.
- Tickets in sections 306-308, 317-319, 329-331 and 340-342 not specified by the seller as Upper Red Select will be mapped to the Upper Red View portion of that section.
More about Arrowhead Stadium>





