| 512 ticket listings are displayed in the map | Help | |||
| Upper Red Reserve 324 | 33 | 2 | $59.00 each | View Details |
| Upper Red View 308 | 35 | Up to 4 | $59.99 each | View Details |
| Upper Red View 342 | 37 | 1 | $60.00 each | View Details |
| Upper Red Reserve 301 | 32 | 2 | $60.00 each | View Details |
| Upper Red Select 341 | 7 | 2 | $60.00 each | View Details |
| Upper Red Select 322 | 9 | 2 | $62.00 each | View Details |
| Upper Red View 330 | 39 - NEAR AISLE | Up to 6 | $63.00 each | View Details |
| Club Red Zone 209 | 3 | 1 | $65.00 each | View Details |
| Upper Red Reserve 323 | 29 | 2 | $68.00 each | View Details |
| Upper Red View 342 | 32 | Up to 10 | $68.00 each | View Details |
| Upper Red Reserve 305 | 36 | 2 | $69.00 each | View Details |
| Upper Red View 330 | 35 | Up to 29 | $69.00 each | View Details |
| Upper Red Select 323 | 6/7 | 2 | $70.00 each | View Details |
| Upper Red Reserve 344 | 40- AISLE | 2 | $70.00 each | View Details |
| Upper Red Reserve 301 | 34 - AISLE | 4 | $70.00 each | View Details |
| Upper Red Reserve 301 | 33 | 2 | $71.00 each | View Details |
| Upper Touchdown Zone 335 | 5 AISLE SEATS | 4 | $73.00 each | View Details |
| Upper Touchdown Zone 332 | 25 | 1 | $75.00 each | View Details |
| Upper Red View 306 | 32 | 2 | $75.00 each | View Details |
| Upper Red Reserve 323 | 29 | Up to 6 | $75.00 each | View Details |
| Upper Red Reserve 326 | 21 | 2 | $78.00 each | View Details |
| Upper Red View 342 | 30 | Up to 24 | $79.00 each | View Details |
| Upper Touchdown Zone 312 | 1 - NEXT TO AISLE | 1 | $80.00 each | View Details |
| Upper Red Reserve 346 | 33 | 2 | $80.00 each | View Details |
| Upper Red Reserve 324 | 31 | 2 | $80.00 each | View Details |
| Upper Red Reserve 301 | 36 - AISLE | 3 | $80.00 each | View Details |
| Field Red Zone 125 | 19 | Up to 4 | $80.00 each | View Details |
| Upper Red Reserve 305 | 40 | 1 | $82.00 each | View Details |
| Field Red Zone 113 | 7 | 2 | $82.00 each | View Details |
| Upper Red View 331 | 32 | Up to 18 | $83.00 each | View Details |
| Upper Red View 330 | 34 | Up to 20 | $83.00 each | View Details |
| Field Red Zone 124 | 3 | 2 | $85.00 each | View Details |
| Upper Red Reserve 344 | 40 | 3 | $85.00 each | View Details |
| Field Red Zone 125 | 27 | Up to 4 | $85.00 each | View Details |
| Upper Red Reserve 304 | 40 | Up to 4 | $85.00 each | View Details |
| Field Touchdown Zone 110 | 10 | 2 | $86.25 each | View Details |
| Field Touchdown Zone 110 | 16 | Up to 4 | $86.25 each | View Details |
| Field Sideline Select 118 | 12 | 1 | $87.00 each | View Details |
| Field Red Zone 114 | 6 | 3 | $87.00 each | View Details |
| Upper Red View 342 | 34 | 1 | $88.00 each | View Details |
| Upper Red View 340 | 15 | 2 | $88.00 each | View Details |
| Upper Red View 342 | 33 | 2 | $88.00 each | View Details |
| Field Red Zone 113 | 21 | 2 | $88.00 each | View Details |
| Upper Red View 306 | 37 | Up to 4 | $88.00 each | View Details |
| Upper Red View 306 | 41 | Up to 4 | $88.00 each | View Details |
| Field Touchdown Zone 129 | 25 | 2 | $89.00 each | View Details |
| Upper Red Select 324 | D | 2 | $90.00 each | View Details |
| Field Red Zone 114 | 32 | 2 | $90.00 each | View Details |
| Upper Red Reserve 323 | 2 | 2 | $90.00 each | View Details |
| Field Red Zone 123 | 20 | 2 | $90.00 each | View Details |
| Field Red Zone 106 | 13 | 2 | $90.00 each | View Details |
| Field Touchdown Zone 111 | 22 | Up to 4 | $91.00 each | View Details |
| Upper Red Reserve 344 | 36 | 1 | $92.00 each | View Details |
| Upper Red View 306 | 30 | 2 | $92.00 each | View Details |
| Field Red Zone 108 | 05 | 3 | $94.88 each | View Details |
| Field Red Zone 131 | 14 ODD LOT OK | Up to 12 | $94.88 each | View Details |
| Upper Red View 306 | 33 | 1 | $95.00 each | View Details |
| Field Red Zone 115 | 22 | 2 | $95.00 each | View Details |
| Field Red Zone 107 | 8 | 2 | $95.00 each | View Details |
| Field Red Zone 108 | 13 AISLE | 2 | $95.00 each | View Details |
| Field Touchdown Zone 128 | 11 | 2 | $95.00 each | View Details |
| Field Sideline Select 116 | 33 | 2 | $95.00 each | View Details |
| Upper Red Select 341 | 1 | 3 | $95.00 each | View Details |
| Upper Red Select 317 | 1 | 3 | $95.00 each | View Details |
| Field Red Zone 115 | 23 | Up to 4 | $95.00 each | View Details |
| Upper Red View 306 | 34 | Up to 4 | $95.00 each | View Details |
| Field Red Zone 106 | 22 | Up to 5 | $95.00 each | View Details |
| Field Red Zone 114 | 27 | Up to 5 | $95.00 each | View Details |
| Upper Red View 306 | 34 | Up to 6 | $95.00 each | View Details |
| Field Red Zone 132 | 20 | 2 | $96.00 each | View Details |
| Field Sideline Select 116 | 4 | 2 | $96.00 each | View Details |
| Upper Red Select 325 | 3 40YDL | 3 | $96.00 each | View Details |
| Field Touchdown Zone 110 | 23 | 2 | $97.00 each | View Details |
| Field Touchdown Zone 109 | 9 | 2 | $98.00 each | View Details |
| Field Red Zone 106 | 28 | 4 | $98.00 each | View Details |
| Upper Red Select 324 | 2 | 1 | $99.00 each | View Details |
| Field Red Zone 131 | 10 | 2 | $99.00 each | View Details |
| Field Touchdown Zone 111 | 9 | 3 | $99.00 each | View Details |
| Field Red Zone 123 | 16 | 3 | $99.00 each | View Details |
| Field Sideline Select 118 | 27 | 1 | $100.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Arrowhead Stadium Seating Notes- Field Boxes, Sideline Suites, Legends Suites, Signature Suites and Club Suites locations are not shown in the map.
- Tickets in sections 102, 118, 120 and 136 not specified by the seller as Field Club will be mapped to the Field Sideline Select portion of that section.
- Tickets in sections 301-305, 320-328 and 343-346 not specified by the seller as Upper Red Select will be mapped to the Upper Red Reserve portion of that section.
- Tickets in sections 306-308, 317-319, 329-331 and 340-342 not specified by the seller as Upper Red Select will be mapped to the Upper Red View portion of that section.
More about Arrowhead Stadium>





