| 213 ticket listings are displayed in the map | Help | |||
| Saputo Family Zone 430 | D | 1 | $38.00 each | View Details |
| Blue Goal 415 | c | 2 | $59.00 each | View Details |
| Saputo Family Zone 429 | C | 1 | $59.50 each | View Details |
| Blue Center 434 | D | 2 | $60.00 each | View Details |
| Saputo Family Zone 429 | A-(hard tickets) | 4 | $60.00 each | View Details |
| Molson Ex Zone 411 | C | Up to 4 | $64.99 each | View Details |
| Blue Goal 433 | C | 2 | $65.00 each | View Details |
| Blue Goal 423 | D | 2 | $66.00 each | View Details |
| Blue Goal 423 | C | 2 | $66.00 each | View Details |
| Blue Center 416 | C | 2 | $70.00 each | View Details |
| Blue Goal 432 | D | Up to 4 | $70.00 each | View Details |
| Saputo Family Zone 430 | B | 2 | $72.00 each | View Details |
| White Goal 329 | DD | 2 | $75.00 each | View Details |
| Blue Goal 415 | A | 2 | $77.00 each | View Details |
| Saputo Family Zone 428 | B | 1 | $78.00 each | View Details |
| Blue Center 403 | A | 2 | $78.00 each | View Details |
| Blue Center 422 | A | Up to 4 | $78.00 each | View Details |
| Blue Center 419 | B | 2 | $80.00 each | View Details |
| Blue Center 401 | D | 2 | $80.00 each | View Details |
| Blue Goal 405 | D | Up to 7 | $82.00 each | View Details |
| Blue Goal 423 | C | 2 | $84.00 each | View Details |
| Blue Center 436 | A | 2 | $85.00 each | View Details |
| Grey Center 322 | D | Up to 4 | $85.00 each | View Details |
| Blue Center 401 | A | Up to 2 | $86.00 each | View Details |
| White Center 316 | EE | 2 | $86.00 each | View Details |
| Blue Goal 423 | B | 2 | $87.99 each | View Details |
| Blue Center 435 | B | 2 | $87.99 each | View Details |
| Blue Center 417 | C | 2 | $89.00 each | View Details |
| Saputo Family Zone 430 | D | Up to 4 | $89.00 each | View Details |
| Blue Center 404 | C | Up to 4 | $89.00 each | View Details |
| Blue Center 436 | D | 2 | $93.00 each | View Details |
| Blue Center 421 | B (Aisle Seat) | 2 | $94.00 each | View Details |
| Saputo Family Zone 426 | C | 1 | $97.87 each | View Details |
| Saputo Family Zone 427 | A | 1 | $98.00 each | View Details |
| Blue Center 417 | D | 2 | $99.00 each | View Details |
| Grey Center 317 | D (AISLE) | 2 | $99.00 each | View Details |
| Blue Center 434 | C | 2 | $99.00 each | View Details |
| Blue Center 419 | A (CENTER ICE) | 2 | $99.00 each | View Details |
| Blue Goal 414 | B | 2 | $99.99 each | View Details |
| Blue Center 402 | A | 2 | $99.99 each | View Details |
| Blue Goal 424 | B | 2 | $99.99 each | View Details |
| Saputo Family Zone 427 | A | 4 | $99.99 each | View Details |
| Blue Center 402 | D | 4 | $99.99 each | View Details |
| Blue Center 403 | c | 2 | $100.00 each | View Details |
| Grey Goal 330 | A | 2 | $100.00 each | View Details |
| Grey Goal 325 | D | 2 | $100.00 each | View Details |
| Grey Center 321 | b | 2 | $100.00 each | View Details |
| Blue Center 416 | C | 2 | $100.00 each | View Details |
| White Goal 330 | CC | 2 | $100.00 each | View Details |
| White Goal 326 | DD | 2 | $100.00 each | View Details |
| White Goal 330 | EE | 2 | $100.00 each | View Details |
| White Goal 306 | DD | 2 | $100.00 each | View Details |
| Grey Goal 332 | D | 2 | $100.00 each | View Details |
| Molson Ex Zone 411 | d | Up to 4 | $100.00 each | View Details |
| Blue Center 435 | D | 2 | $104.99 each | View Details |
| White Goal 327 | BB | 2 | $105.00 each | View Details |
| Grey Center 336 | D | Up to 4 | $105.00 each | View Details |
| Blue Center 420 | D | Up to 4 | $105.00 each | View Details |
| Blue Center 421 | D | Up to 6 | $106.00 each | View Details |
| Blue Center 402 | B | 2 | $107.99 each | View Details |
| Grey Goal 333 | D | 2 | $109.00 each | View Details |
| Blue Center 419 | A | 2 | $109.00 each | View Details |
| Grey Goal 323 | D | 2 | $109.00 each | View Details |
| White Goal 327 | EE AND FF | 2 | $109.00 each | View Details |
| White Goal 306 | BB | 2 | $109.99 each | View Details |
| Grey Goal 306 | D | 2 | $112.00 each | View Details |
| White Goal 312 | BB | 2 | $114.00 each | View Details |
| Blue Goal 432 | A | Up to 4 | $114.99 each | View Details |
| White Goal 328 | DD | 2 | $115.00 each | View Details |
| Blue Goal 424 | D | 2 | $115.00 each | View Details |
| Grey Goal 330 | B | 2 | $115.00 each | View Details |
| Blue Goal 431 | A | Up to 4 | $115.00 each | View Details |
| Grey Goal 323 | C | 2 | $118.00 each | View Details |
| White Goal 310 | BB | 2 | $119.00 each | View Details |
| White Goal 311 | AA | 2 | $119.99 each | View Details |
| White Center 316 | EE | 2 | $120.00 each | View Details |
| Grey Center 301 | d | 2 | $124.00 each | View Details |
| Molson Ex Zone 408 | B | Up to 4 | $124.00 each | View Details |
| Blue Goal 406 | A (Front Row) | Up to 4 | $124.99 each | View Details |
| Grey Goal 333 | D | 2 | $125.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Bell Centre Seating Notes- Suite Level III, Suite Level V and Supersuite locations are not shown in the map. Availability is only indicated in the Legend.
- 300 Level tickets not specified by the seller as White will be mapped to the Grey portion of that section. White seating includes only double-lettered Rows and Grey seating includes only single-lettered Rows.
- Tickets not specified by the seller as Platinum, Prestige may map to a less premium section.
- Suite tickets must be specified as Level III or V in order to map properly.
More about Bell Centre >





