| 171 ticket listings are displayed in the map | Help | |||
| Blue Center 436 | D | 2 | $58.00 each | View Details |
| Blue Center 435 | B | 2 | $58.98 each | View Details |
| Blue Center 434 | C | 2 | $59.00 each | View Details |
| Blue Center 402 | D | 4 | $59.99 each | View Details |
| Blue Goal 431 | A | Up to 4 | $62.00 each | View Details |
| Grey Goal 327 | C | 2 | $63.85 each | View Details |
| Blue Center 416 | C | 2 | $63.87 each | View Details |
| Molson Ex Zone 310 | D | 2 | $64.00 each | View Details |
| Grey Goal 324 | C | 2 | $65.00 each | View Details |
| Blue Center 418 | C | 2 | $65.99 each | View Details |
| Blue Center 416 | B | 2 | $66.00 each | View Details |
| Blue Center 401 | B | 1 | $69.00 each | View Details |
| Grey Goal 332 | D | 2 | $70.00 each | View Details |
| Blue Goal 423 | D | 2 | $70.00 each | View Details |
| Grey Goal 325 | D | 2 | $70.00 each | View Details |
| White Goal 309 | A | 2 | $70.00 each | View Details |
| Blue Goal 423 | C | 2 | $70.00 each | View Details |
| Grey Goal 328 | A | Up to 4 | $70.00 each | View Details |
| Grey Goal 326 | C | Up to 6 | $70.00 each | View Details |
| Blue Center 419 | D | Up to 6 | $71.00 each | View Details |
| Grey Center 303 | B (Aisle Seats) | 2 | $72.50 each | View Details |
| Blue Center 404 | B awesome seats | 2 | $74.00 each | View Details |
| Blue Goal 425 | D | 2 | $74.99 each | View Details |
| Blue Goal 423 | B (Aisle Seats) | 2 | $74.99 each | View Details |
| White Goal 329 | DD | 2 | $75.00 each | View Details |
| Grey Goal 327 | B | Up to 4 | $75.00 each | View Details |
| Grey Goal 326 | D | 1 | $77.00 each | View Details |
| Grey Goal 327 | C | 2 | $79.00 each | View Details |
| Grey Center 301 | D | 2 | $80.00 each | View Details |
| Grey Goal 314 | A | 2 | $80.00 each | View Details |
| Grey Center 322 | D | Up to 4 | $80.00 each | View Details |
| Grey Center 303 | D | 2 | $82.00 each | View Details |
| Blue Center 419 | A | 2 | $82.00 each | View Details |
| Grey Goal 326 | C | 1 | $83.00 each | View Details |
| Blue Center 404 | C | 2 | $83.00 each | View Details |
| Blue Center 420 | A | Up to 4 | $83.00 each | View Details |
| Blue Center 404 | B | Up to 6 | $83.00 each | View Details |
| White Goal 332 | CC | 2 | $85.00 each | View Details |
| Grey Center 321 | B | 2 | $86.00 each | View Details |
| Blue Center 421 | C - Aisle seats | 2 | $88.00 each | View Details |
| Grey Goal 325 | C AWESOME SEATS | 2 | $88.00 each | View Details |
| Grey Goal 329 | FF | 1 | $89.00 each | View Details |
| Grey Center 302 | B | 2 | $89.00 each | View Details |
| Grey Center 321 | A | 2 | $90.00 each | View Details |
| Blue Center 401 | D | 2 | $90.00 each | View Details |
| Blue Center 421 | B (Aisle Seat) | 2 | $90.00 each | View Details |
| Grey Goal 327 | C | 2 | $92.00 each | View Details |
| Grey Goal 331 | B | 2 | $93.00 each | View Details |
| Grey Goal 323 | D | 2 | $94.99 each | View Details |
| White Center 335 | BB | 2 | $99.00 each | View Details |
| White Goal 310 | BB | 2 | $99.00 each | View Details |
| White Goal 330 | CC | 2 | $100.00 each | View Details |
| White Goal 327 | CC | 2 | $100.00 each | View Details |
| White Goal 327 | CC | Up to 4 | $100.00 each | View Details |
| Grey Goal 329 | EE | 1 | $102.00 each | View Details |
| White Goal 325 | DD Habs shoot 2X | 2 | $105.00 each | View Details |
| Grey Goal 323 | BB | 2 | $106.00 each | View Details |
| Blue Goal 405 | C | 2 | $106.00 each | View Details |
| Blue Goal 423 | D (Aisle Seats) | 2 | $109.99 each | View Details |
| White Goal 330 | DD | 2 | $110.00 each | View Details |
| Grey Goal 323 | DD | 2 | $112.00 each | View Details |
| White Center 303 | DD | 2 | $115.00 each | View Details |
| Grey Center 302 | FF | 2 | $117.00 each | View Details |
| Grey Goal 326 | B | Up to 4 | $118.00 each | View Details |
| White Center 319 | DD | 2 | $120.00 each | View Details |
| Grey Center 301 | D | 2 | $120.00 each | View Details |
| White Goal 327 | DD | 4 | $120.00 each | View Details |
| White Goal 327 | AA,BB | Up to 4 | $122.50 each | View Details |
| Grey Center 302 | D | 2 | $124.99 each | View Details |
| Blue Center 402 | A | 2 | $125.00 each | View Details |
| White Goal 325 | CC | 2 | $125.00 each | View Details |
| White Goal 323 | AA | 2 | $125.00 each | View Details |
| White Goal 327 | AA | 2 | $125.00 each | View Details |
| Grey Goal 315 | A | 2 | $125.00 each | View Details |
| Grey Center 304 | C | 2 | $125.00 each | View Details |
| White Goal 311 | BB | 2 | $126.00 each | View Details |
| White Goal 327 | AA | Up to 4 | $127.50 each | View Details |
| White Goal 305 | AA First Row!! | 2 | $129.00 each | View Details |
| White Goal 305 | BB | Up to 4 | $129.99 each | View Details |
| White Center 335 | CC | 2 | $130.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Bell Centre Seating Notes- Suite Level III, Suite Level V and Supersuite locations are not shown in the map. Availability is only indicated in the Legend.
- 300 Level tickets not specified by the seller as White will be mapped to the Grey portion of that section. White seating includes only double-lettered Rows and Grey seating includes only single-lettered Rows.
- Tickets not specified by the seller as Platinum, Prestige may map to a less premium section.
- Suite tickets must be specified as Level III or V in order to map properly.
More about Bell Centre >





